| Place | Name | Games Won | Points |
| 1 | Rick Hughes | 5 | 105 |
| 2 | Scott Sadowski | 4 | 103 |
| 3 | Steve Frake | 3 | 82 |
| 4 | Frank Hernandez | 3 | 75 |
| 5 | Amy Perry | 2 | 59 |
| 6 | Dany Hughes | 1 | 37 |
| 7 | Jessica Meissner | 2 | 56 |
| 8 | John Asquini | 1 | 32 |
| 9 | Calvin Wingerd | 1 | 40 |
| 10 | Chris Sclewtter | 0 | 18 |
| 11 | Joe Elke | 1 | 34 |
| 12 | Brian Koziel | 1 | 33 |
| 13 | Beth Frake | 0 | 12 |
| 14 | Cassidy Wingerd | 1 | 30 |
| 14 | Travis Fake | 0 | 9 |
| 16 | Janice Meissner | 0 | 5 |
| 17 | Randi Asquinii | 0 | 19 |
| 17 | Joey Asquini | 0 | 19 |
| 17 | Zoe Wingerd | 0 | 19 |
| 17 | Zachary Wingerd | 0 | 19 |
| 21 | Mike Asquini | 0 | 18 |
| 22 | Jordan Santos | 0 | 17 |
| 23 | Matt Wingerd | 0 | 15 |
| 24 | Nick Covello | 0 | 10 |
| 25 | Ashlie Stevens | 0 | 9 |
| 26 | Taylor Frake | 0 | 8 |
Note: Order of finish determined by how far individual advanced in bracket. Results may seem skewed due to byes, forfeits, or play-in games.