| Place | Name | Wins | WPA |
| 1 | Doug Ross | 63 | 2.63 |
| 2 | Matt Wingerd | 79 | 2.55 |
| 3 | Robert Wingerd | 29 | 2.07 |
| 4 | Scott Sadowski | 28 | 1.75 |
| 5 | Brian Koziel | 41 | 1.71 |
| 6 | Mony Kim | 27 | 1.59 |
| 7 | Steve Frake | 26 | 1.44 |
| 8 | Dave Gruca | 27 | 1.42 |
| 9 | Chris Schletter | 18 | 1.29 |
| 10 | Jim deBeers | 30 | 1.25 |
Note: Minimum of 8 Appearances Needed (25% of 31 total tournaments)
(Results updated thru the 2019 Tournament)